

MANTA
CHROME
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 9" | 120.65 / 5 | - | 50 | 11.34 | 1 Piece | 1790CMA505121C70 |
18" (Show) | ||||||
18" x 9" | 120.65 / 5 | - | 50 | 14.51 | 1 Piece | 1890CMA505121C70 |
18" x 10.5" | 120.65 / 5 | - | 65 | 13.15 | 1 Piece | 1805CMA655121C70 |
19" (Show) | ||||||
19" x 9" | 120.65 / 5 | - | 50 | 13.61 | 1 Piece | 1990CMA505121C70 |
19" x 10.5" | 120.65 / 5 | - | 65 | 14.06 | 1 Piece | 1905CMA655121C70 |
20" (Show) | ||||||
20" x 10.5" | 120.65 / 5 | - | 65 | 15.88 | 1 Piece | 2005CMA655121C70 |
MANTA
CHROME
Available sizes:
- 17" x 9"
- 18" x 9"
- 18" x 10.5"
- 19" x 9"
- 19" x 10.5"
- 20" x 10.5"
Available finishes: