

SCORPION
GLOSS BLACK W/ MIRROR CUT LIP
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 9" | 120.65 / 5 | - | 50 | 11.34 | 1 Piece | 1790CRS505121B70 |
18" (Show) | ||||||
18" x 9" | 120.65 / 5 | - | 50 | 12.7 | 1 Piece | 1890CRS505121B70 |
18" x 10.5" | 120.65 / 5 | - | 65 | 14.06 | 1 Piece | 1805CRS655121B70 |
19" (Show) | ||||||
19" x 9" | 120.65 / 5 | - | 50 | 13.61 | 1 Piece | 1990CRS505121B70 |
19" x 10.5" | 120.65 / 5 | - | 65 | 14.51 | 1 Piece | 1905CRS655121B70 |
20" (Show) | ||||||
20" x 10.5" | 120.65 / 5 | - | 65 | 15.42 | 1 Piece | 2005CRS655121B70 |
SCORPION
GLOSS BLACK W/ MIRROR CUT LIP
Available sizes:
- 17" x 9"
- 18" x 9"
- 18" x 10.5"
- 19" x 9"
- 19" x 10.5"
- 20" x 10.5"
Available finishes: