

SPIDER
GLOSS BLACK W/ MIRROR CUT FACE
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 9" | 120.65 / 5 | - | 50 | 15.2 | 1 Piece | 1890CRD505121B70 |
18" x 9.5" | 120.65 / 5 | - | 56 | 9.96 | 1 Piece | 1895CRD565121B70 |
19" (Show) | ||||||
19" x 9" | 120.65 / 5 | - | 50 | 12.75 | 1 Piece | 1990CRD505121B70 |
19" x 11" | 120.65 / 5 | - | 76 | 13.09 | 1 Piece | 1911CRD765121B70 |
19" x 9.5" | 120.65 / 5 | - | 56 | 10.73 | 1 Piece | 1995CRD565121B70 |
19" x 10" | 120.65 / 5 | - | 37 | 10.43 | 1 Piece | 1910CRD375121B70 |
19" x 10.5" | 120.65 / 5 | - | 65 | 10.61 | 1 Piece | 1905CRD655121B70 |
20" (Show) | ||||||
20" x 9" | 120 / 5 | - | 38 | 10.89 | 1 Piece | 2090CRD385120B67 |
20" x 9.5" | 120.65 / 5 | - | 56 | 11.61 | 1 Piece | 2095CRD565121B70 |
20" x 12" | 120 / 5 | - | 52 | 11.79 | 1 Piece | 2012CRD525120B67 |
20" x 11" | 120.65 / 5 | - | 76 | 14.22 | 1 Piece | 2011CRD765121B70 |
20" x 10.5" | 120.65 / 5 | - | 65 | 11.79 | 1 Piece | 2005CRD655121B70 |
20" x 12" | 120.65 / 5 | - | 41 | 10.89 | 1 Piece | 2012CRD415121B70 |
SPIDER
GLOSS BLACK W/ MIRROR CUT FACE
Available sizes:
- 18" x 9"
- 18" x 9.5"
- 19" x 9"
- 19" x 11"
- 19" x 9.5"
- 19" x 10"
- 19" x 10.5"
- 20" x 9"
- 20" x 9.5"
- 20" x 12"
- 20" x 11"
- 20" x 10.5"
Available finishes: